Live demo
Your analytics dashboard, in action
Explore the full Trade Qube interface — real-time flow, volatility surfaces, Greeks, and alerts all in one place.
app.trade-qube.com/dashboard
Live
Options Flow
Real-time unusual options activity across all tickers, filtered by size, sentiment, and expiry.
| Time | Ticker | Strike | Expiry | Size | Type | IV | Sentiment |
|---|---|---|---|---|---|---|---|
| 09:31 | SPY | 545C | Jul 18 | $4.2M | SWEEP | 18.4% | bullish |
| 09:33 | NVDA | 145P | Jul 25 | $1.8M | BLOCK | 42.1% | bearish |
| 09:35 | AAPL | 220C | Aug 01 | $3.1M | SWEEP | 22.7% | bullish |
| 09:36 | QQQ | 480P | Jul 18 | $2.6M | BLOCK | 19.2% | bearish |
| 09:38 | TSLA | 260C | Aug 15 | $5.0M | SWEEP | 58.3% | bullish |
| 09:40 | META | 590C | Jul 25 | $1.2M | BLOCK | 31.6% | bullish |
| 09:41 | AMZN | 205P | Aug 01 | $0.9M | SWEEP | 27.4% | bearish |
Ready to trade with this edge?
Start free — no credit card required. Upgrade to Pro or Elite when you're ready for real-time data.